
Matches 1 to 18 of 18 for First Name starts with DORIS AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Babcock, Doris May | I1228 | b. 63/0/0 | |
| 2 | Bartley, Doris | I1744 | b. 63/0/0 | |
| 3 | Bartley, Doris Mae | I1746 | b. 63/0/0 | |
| 4 | Bjeern, Doris | I2302 | b. 63/0/0 | |
| 5 | Caswell, Doris Mae | I3787 | b. 63/0/0 | |
| 6 | Fearing, Doris | I5202 | b. 63/0/0 | |
| 7 | Gastorf, Doris Virginia | I6797 | b. 63/0/0 | |
| 8 | Hoffhines, Doris | I96 | b. 63/0/0 | |
| 9 | Huntsinger, Doris May | I6257 | b. 63/0/0 | |
| 10 | LaCount, Doris | I8938 | ||
| 11 | Linsner, Doris | I9519 | b. 1810 | Hehmarshausen, Germany |
| 12 | McKay, Doris | I10277 | b. 63/0/0 | |
| 13 | Miller, Doris Eileen | I1625 | b. 63/0/0 | |
| 14 | Seeger, Doris Maude | I21729 | b. 27 May 1924 | Lancaster, Massachusetts, USA |
| 15 | Smith, Doris | I12508 | b. 63/0/0 | |
| 16 | Talley, Doris Ann | I3758 | b. 63/0/0 | |
| 17 | Wilder, Doris Darline | I13693 | b. | Bristow, Butler, Iowa, USA |
| 18 | Wood, Doris Elizabeth | I10720 | b. 9 Nov 1909 | Brattleboro, Windham, Vermont |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.