
Matches 1 to 9 of 9 for First Name starts with DELIVERANCE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bliss, Deliverance | I2333 | b. 10 Aug 1655 | Saybrook, CT |
| 2 | Brown, Deliverance | I13059 | ||
| 3 | Hall, Deliverance | I20491 | b. 8 Jan 1683 | Portsmouth, Newport, Rhode Island |
| 4 | OKilley, Deliverance Baker | I20452 | b. 1707 | Yarmouth, Barnstable, Massachusetts, USA |
| 5 | Robie, Deliverance | I14699 | b. Abt 1661 | |
| 6 | Tarne, Deliverance | I18864 | b. 1641 | Boston, MA |
| 7 | Wakefield, Deliverance | I12354 | b. 8 Sep 1664 | Boston, MA |
| 8 | Wakefield, Deliverance | I12736 | b. 17 Aug 1699 | Boston, MA |
| 9 | Wilder, Deliverance | I15335 | b. 1 Jan 1713 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.