
Matches 1 to 8 of 8 for First Name starts with CORD AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chaffee, Cordelia | I15110 | b. 23 Apr 1820 | |
| 2 | Clemons, Cordelia | I4187 | b. Between 1782 and 1810 | |
| 3 | Fricke, Cord Heinrich | I15510 | b. 1770 | Steinbrink, Germany |
| 4 | Fricke, Cord Heinrich | I15623 | b. 11 Jan 1816 | Steinbrink, Germany |
| 5 | Smith, Cordelia Janette | I2355 | b. 5 Feb 1878 | Madison Co. Mississippi |
| 6 | Wallcott, Cordelia | I14988 | b. 27 Sep 1815 | New York |
| 7 | Wiegmann, Cordt Heinrich | I12676 | b. Between 1722 and 1763 | Steinbrink, Germany |
| 8 | Wiegmann, Cordt Heinrich | I12679 | b. Abt 1748 | Steinbrink, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.