
Matches 1 to 7 of 7 for First Name starts with CONNIE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Black, Connie H. | I2332 | b. 9 May 1891 | Madison Co. Mississippi |
| 2 | Butterworth, Connie | I3532 | b. 63/0/0 | |
| 3 | Foreman, Connie Mae | I4261 | b. 63/0/0 | |
| 4 | Johnson, Connie Rae | I8658 | b. 63/0/0 | |
| 5 | Joplin, Connie | I8793 | b. 63/0/0 | |
| 6 | Larson, Connie Marie | I8965 | b. 63/0/0 | |
| 7 | Mitchell, Connie | I7119 | b. 63/0/0 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.