
Matches 1 to 38 of 38 for First Name starts with CLARENCE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Clarence | I14890 | b. 1914 | |
| 2 | Bartley, Clarence Loren | I1540 | b. Aug 1886 | Marshall Co, Kansas |
| 3 | Bartley, Clarence Loren | I158 | b. Between 1907 and 1936 | |
| 4 | Blake, Clarence Eugene | I13485 | b. 3 Jul 1888 | Alstead, Cheshire, New Hampshire, USA |
| 5 | Burton, Clarence | I3360 | b. Between 1865 and 1894 | |
| 6 | Campbell, Clarence Leon Sr | I16107 | b. 19 Mar 1926 | Hardwick, Calendonia, VT |
| 7 | Campbell, Clarence William | I23229 | b. 1 Jul 1887 | Old Town, Penobscot County, Maine, USA |
| 8 | Carr, Clarence | I3618 | b. 63/0/0 | |
| 9 | Caswell, Clarence Herbert | I3781 | b. 3 Jan 1920 | Blackduck, Minnesota |
| 10 | Cromley, Clarence | I4715 | b. Between 1860 and 1889 | |
| 11 | Dailey, Clarence Eugene Sr | I23486 | b. 19 Jan 1935 | Vermont |
| 12 | Eddy, Clarence William | I21255 | b. 30 Oct 1875 | Wallingford, Rutland, Vermont, USA |
| 13 | Fearing, Clarence | I5803 | b. Between 1841 and 1883 | |
| 14 | Fearing, Clarence Walker | I5806 | b. 1 Jun 1891 | Jewell Co, Kansas |
| 15 | Forrey, Clarence Glenn | I6277 | b. 63/0/0 | |
| 16 | Frost, Clarence | I15584 | b. Abt 1894 | |
| 17 | Gannon, Clarence | I18511 | b. Abt 1900 | Illinois, USA |
| 18 | Gohn, Clarence | I14388 | ||
| 19 | Gowdy, Clarence Don | I6959 | b. 3 Apr 1905 | Wellsville, NY |
| 20 | Hoffhines, Clarence Bunn | I7989 | b. 1875 | Pickaway, Ohio |
| 21 | Hughes, Rev. Clarence Victor | I8467 | b. 6 Mar 1867 | North Adams, Bershire, Massachusetts |
| 22 | Hughes, Clarence Victor | I19625 | b. 28 Apr 1894 | Oshkosh, Winnebago, Wisconsin |
| 23 | Hughes, Clarence Victor | I8466 | b. 9 Apr 1920 | Milwaukee, Milwaukee, Wisconsin |
| 24 | Kindschi, Clarence | I8957 | b. 1905 | |
| 25 | Kirk, Clarence William | I14663 | b. 15 Jan 1918 | |
| 26 | Kuhn, Clarence | I9124 | b. Between 1863 and 1908 | |
| 27 | Kustes, Clarence Elmer | I9170 | b. 17 Mar 1902 | Pittsburgh, Pa. |
| 28 | Landskov, Clarence Ludvig | I21771 | b. 26 Mar 1901 | Vance Creek, Barron, Wisconsin, USA |
| 29 | Langworthy, Clarence Hubbard | I16113 | b. 9 Feb 1871 | Middlebury, Vermont, USA |
| 30 | Richardson, Clarence Earl | I21298 | b. 6 May 1891 | Mt. Holly, Rutland, Vermont |
| 31 | Rogers, Clarence John | I3293 | b. 25 Jan 1884 | Marysville, Marshall Co, Kansas |
| 32 | Sampson, Clarence | I5422 | b. 63/0/0 | |
| 33 | Schneller, Clarence John | I9049 | b. Between 1889 and 1927 | |
| 34 | Shedd, Clarence Alanson Sr. | I22305 | b. 7 Mar 1931 | Craftsbury, Orleans, Vermont, USA |
| 35 | Smith, Clarence Lee | I10030 | b. 24 Sep 1921 | Oklahoma |
| 36 | Sudbeck, Clarence | I9684 | b. 63/0/0 | |
| 37 | Ward, Clarence | I12007 | b. 63/0/0 | |
| 38 | Wilder, Clarence | I22114 | b. 21 Oct 1861 | Washburn, Aroostook, Maine, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.