
Matches 1 to 8 of 8 for First Name starts with BABY AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andrews, Baby | I16181 | b. 1817 | Richmond, Vermont, USA |
| 2 | Kossmeyer, Baby Boy | I2418 | b. 63/0/0 | |
| 3 | Lytle, Baby | I1222 | b. 63/0/0 | |
| 4 | Matheson, Baby Boy | I15980 | b. 1908 | |
| 5 | McKinney, Baby Boy | I14777 | b. 2 Jun 1941 | Newport, Orleans County, Vermont, USA |
| 6 | Sauls, Baby | I11461 | b. 2 Nov 1929 | |
| 7 | Sprague, Baby Girl | I3294 | b. 63/0/0 | |
| 8 | Wilder, Baby | I14814 | b. 11 Jul 1889 | De Smet, Kingsbury County, South Dakota, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.