
Matches 1 to 50 of 209 for First Name equals [no first name] AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I14005 | b. | Ireland |
| 2 | | I18636 | b. | Illinois, USA |
| 3 | | I24329 | b. | Vermont |
| 4 | | I17079 | b. Between 1781 and 1808 | New York |
| 5 | Abbot | I23907 | ||
| 6 | Agnes | I12766 | b. Between 1493 and 1541 | |
| 7 | Alfflaed | I22962 | b. Abt 968 | Lancaster, Massachusetts, USA |
| 8 | Alfgifu | I17217 | b. Between 987 and 1005 | Lancaster, Massachusetts, USA |
| 9 | Alice | I22610 | b. 1554 | Lancaster, Massachusetts, USA |
| 10 | Amanda | I24399 | ||
| 11 | Amy | I15941 | ||
| 12 | Anderson | I17206 | b. Between 1871 and 1891 | Lancaster, Massachusetts, USA |
| 13 | Angeline | I996 | b. Between 1829 and 1853 | |
| 14 | Annie | I718 | b. Between 1615 and 1641 | |
| 15 | Arlene | I24424 | ||
| 16 | Arthur | I16726 | b. Between 1183 and 1187 | Lancaster, Massachusetts, USA |
| 17 | Austin | I17070 | b. Between 1742 and 1762 | Lancaster, Massachusetts, USA |
| 18 | Ballard | I1293 | b. Abt 1894 | |
| 19 | Barnett | I23353 | ||
| 20 | Bathsheba | I17245 | b. Between 1697 and 1732 | Lancaster, Massachusetts, USA |
| 21 | Becka | I14236 | ||
| 22 | Blood | I2507 | b. Between 1647 and 1667 | |
| 23 | Bowman | I14179 | ||
| 24 | Briggs | I16744 | b. Between 1853 and 1882 | Lancaster, Massachusetts, USA |
| 25 | Brown | I23741 | ||
| 26 | Burnes | I14307 | ||
| 27 | Candace | I15916 | ||
| 28 | Carol | I3644 | b. 63/0/0 | |
| 29 | Catherine | I22821 | b. Abt 1512 | Glemsford, S, England |
| 30 | Catherine | I3840 | b. Between 1764 and 1792 | |
| 31 | Chase | I3848 | b. Between 1783 and 1803 | |
| 32 | Christina | I3995 | b. Between 1764 and 1792 | |
| 33 | Church | I15688 | ||
| 34 | Cindy | I23951 | ||
| 35 | Conrad | I4385 | b. Between 1764 and 1792 | |
| 36 | Cooke | I4425 | b. Between 1527 and 1546 | |
| 37 | Crawley | I2413 | ||
| 38 | Daniella | I21845 | ||
| 39 | Darling | I4904 | b. Between 1646 and 1666 | |
| 40 | Davys | I4975 | b. Between 1500 and 1548 | |
| 41 | Del Cheers | I2839 | b. 63/0/0 | |
| 42 | Dodge | I15945 | ||
| 43 | Donald | I24436 | ||
| 44 | Donaldson | I14770 | ||
| 45 | Eadgifu | I17618 | b. Between 873 and 901 | Lancaster, Massachusetts, USA |
| 46 | Ealdgyth | I17620 | b. Between 997 and 1017 | Lancaster, Massachusetts, USA |
| 47 | Ealhswith | I17244 | b. Between 832 and 855 | Lancaster, Massachusetts, USA |
| 48 | Edgina | I17317 | b. Between 896 and 922 | Lancaster, Massachusetts, USA |
| 49 | Edna | I5607 | b. 63/0/0 | |
| 50 | Edson | I23465 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.