

| 1. | Daisy Hensley was born between 1874 and 1899; died between 1925 and 1988. Daisy married John William Joplin on 11 Sep 1912 in Clinton Co, Illinois. John (son of Daniel Joplin and Mary Elizabeth Ward) was born on 27 Jan 1893 in Clinton Co, Illinois; died on 10 May 1957 in Bond Co, Illinois. [Group Sheet] [Family Chart]
|
| 2. | Daniel Desbur "Bub" Joplin Family/Spouse: Kathleen Andrews. Kathleen was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 3. | Dorothy Joplin Family/Spouse: Eldon Davis. Eldon was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 4. | Margaret Pauline Joplin Family/Spouse: Henry Cruthis. Henry was born in 63/0/0. [Group Sheet] [Family Chart]
Family/Spouse: Virgil Wayne Blackburn. Virgil was born in 63/0/0. [Group Sheet] [Family Chart] |
| 5. | Virginia O. Joplin Family/Spouse: Carl Dublo. Carl was born in 63/0/0. [Group Sheet] [Family Chart]
Family/Spouse: Riener "Ted" Bauer. Riener was born in 63/0/0. [Group Sheet] [Family Chart] |
| 6. | Otis L. Joplin Family/Spouse: Iola E. Rench. Iola was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 7. | Patsy Joplin Family/Spouse: Gary Barackman. Gary was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 8. | Gary Dean Joplin Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 9. | John Joplin Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 10. | Eldon Joplin Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 11. | Connie Joplin Family/Spouse: Ronald Rice. Ronald was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 12. | Judy Davis |
| 13. | Michele Davis Family/Spouse: David Balla. David was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 14. | Mike Davis |
| 15. | Jane Davis |
| 16. | Elaine Cruthis |
| 17. | Sharon Cruthis |
| 18. | William "Bill" Cruthis |
| 19. | Linda Dublo Family/Spouse: Gary Cadmus. Gary was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 20. | Ricky Dublo Family/Spouse: Cindy Patterson. Cindy was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 21. | Carlin Omadee Dublo Family/Spouse: David Brown. David was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 22. | Carolyn Sue Dublo |
| 23. | Cilda Ann Dublo Family/Spouse: Kenneth Young. Kenneth was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 24. | Elda Sue Dublo Family/Spouse: Howard Acord. Howard was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 25. | John Dublo Family/Spouse: Brenda (Unkn). Brenda was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 26. | Beverly Gail Dublo Family/Spouse: Al Klopfer. Al was born in 63/0/0. [Group Sheet] [Family Chart] Family/Spouse: Joe Angle. Joe was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 27. | Carl Dublo Family/Spouse: Vivian Frye. Vivian was born in 63/0/0. [Group Sheet] [Family Chart]
Family/Spouse: Patty Beaty. Patty was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 28. | Lois Joplin Family/Spouse: Harold Palmer. Harold was born in 63/0/0. [Group Sheet] [Family Chart] Family/Spouse: Walter Lee Stephens. Walter was born in 63/0/0. [Group Sheet] [Family Chart]
Family/Spouse: John Paddock. John was born in 63/0/0. [Group Sheet] [Family Chart] |
| 29. | Norma Louise Joplin |
| 30. | Marie Ann Barackman Family/Spouse: Pat Neugent. Pat was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 31. | Matthew Barackman |
| 32. | Randy Scott Barackman |
| 33. | Jody Lynn Joplin |
| 34. | Kathy Ann Joplin Family/Spouse: Mark Stone. Mark was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 35. | Deborah Kay Joplin Family/Spouse: William Bryant. William was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 36. | John Elder Joplin |
| 37. | Joyce Ann Joplin |
| 38. | Dale Allen Rice |
| 39. | Lucas Wayne Rice |
| 40. | Roy Glen Rice |
| 41. | Clifford Rice |
| 42. | Cheryl Lorraine Rice Family/Spouse: Clifford Snider. Clifford was born in 63/0/0. [Group Sheet] [Family Chart]
Family/Spouse: Eldon Marshall. Eldon was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 43. | Seth David Balla |
| 44. | Barbara Rene Cadmus |
| 45. | Keith Cadmus |
| 46. | Shane Dublo |
| 47. | Derek Dublo |
| 48. | Katherine Marie Brown |
| 49. | Debra Sue Brown Family/Spouse: Clinton Stiller. Clinton was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 50. | Tracey Lynn Brown Family/Spouse: Greg Graham. Greg was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 51. | Kenneth Young |
| 52. | Shiela Young |
| 53. | Julie Ann Young |
| 54. | James Acord |
| 55. | Carl Acord |
| 56. | Chad Dublo |
| 57. | Daniel Dublo |
| 58. | Kimberly Dublo |
| 59. | Steven Dublo |
| 60. | Karen Marie Angle |
| 61. | Angela Angle |
| 62. | Jessica Angle |
| 63. | Michael Dublo |
| 64. | Jessica Dublo |
| 65. | Cindy Dublo |
| 66. | Thomas Stephens |
| 67. | Melanie Stephens Family/Spouse: Dan Stark. Dan was born in 63/0/0. [Group Sheet] [Family Chart]
Family/Spouse: David Hall. David was born in 63/0/0. [Group Sheet] [Family Chart] |
| 68. | Tammie Stephens Family/Spouse: Jan Vierrge. Jan was born in 63/0/0. [Group Sheet] [Family Chart] Family/Spouse: Carter Shy. Carter was born in 63/0/0. [Group Sheet] [Family Chart]
Family/Spouse: Roy Tally. Roy was born in 63/0/0. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.