

| 1. | Johannas Schneller was born in 1811 in Switzerland; died in 1895. Johannas married Margaret Zanuck between 1842 and 1876. Margaret was born in 1802 in Switzerland; died between 1849 and 1897. [Group Sheet] [Family Chart]
|
| 2. | Ulrich Schneller Ulrich married Amelia Schultz on 11 Mar 1869 in Sauk County, Wisconsin. Amelia was born in 1853 in Prussia; died on 16 Mar 1946 in Sauk County, Wisconsin. [Group Sheet] [Family Chart]
|
| 3. | Nicholas Schneller |
| 4. | Moritz Schneller Moritz married Wilhelmina Kamrath on 16 May 1863 in Honey Creek, Sauk, Wisconsin. Wilhelmina was born on 17 Jul 1843 in Czech Republic; died on 4 Jul 1908 in Fairfield, Sauk, Wisconsin. [Group Sheet] [Family Chart]
|
| 5. | George E. Schneller George married Theresa Kinzler on 20 Oct 1897 in Sauk County, Wisconsin. Theresa was born between 1853 and 1880; died between 1902 and 1970. [Group Sheet] [Family Chart]
|
| 6. | John Schneller |
| 7. | William Schneller |
| 8. | Edward Schneller Edward married Anna Belle Morris on 20 Oct 1897 in Sauk County, Wisconsin. Anna was born on 8 Aug 1866; died on 16 Dec 1956 in Sauk County, Wisconsin. [Group Sheet] [Family Chart]
|
| 9. | Margaret Mary Schneller Margaret married Eugene W. Norton on 26 Dec 1889 in Fairfield, Sauk, Wisconsin. Eugene (son of Lyman Norton and Mary Henry) was born on 15 Apr 1865 in Fairfield, Sauk, Wisconsin; died on 26 Apr 1948 in Columbus, Columbia, Wisconsin. [Group Sheet] [Family Chart]
|
| 10. | Robert Schneller Robert married May Sophia Teel on 24 May 1894 in Sauk County, Wisconsin. May was born between 1855 and 1878; died in 1945. [Group Sheet] [Family Chart]
|
| 11. | Clarence John Schneller |
| 12. | Edna Marie Schneller Edna married Leslie Edward Gomon on 17 Jun 1919 in Baraboo, Sauk County, Wisconsin. Leslie was born between 1871 and 1900; died on 1 Oct 1971. [Group Sheet] [Family Chart]
|
| 13. | Gloyd Norton |
| 14. | Earl Eugene Norton Earl married Marie Marcellina Silke on 6 May 1919 in West Allis, Milwaukee, Wisconsin. Marie (daughter of Jacob Cujak and Antionette Mashock) was born on 15 Aug 1893 in Princeton, Green Lake, Wisconsin; died on 31 Jul 1967 in Milwaukee, Milwaukee, Wisconsin. [Group Sheet] [Family Chart]
|
| 15. | Thelma Norton Family/Spouse: George McKay. George was born between 1870 and 1899; died between 1926 and 1985. [Group Sheet] [Family Chart]
|
| 16. | Frank Benjamin Schneller Family/Spouse: Edith E. Green. Edith was born in 63/0/0. [Group Sheet] [Family Chart] |
| 17. | Dyrrell Marie Gomon Family/Spouse: Henry Hill Pierce. Henry was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 18. | Evelyn Regina Norton Family/Spouse: Anthony J. Kastelic. Anthony was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 19. | Gwendolyn Irene Norton Family/Spouse: Clarence Victor Hughes. Clarence (son of Clarence Victor Hughes and Lucile Eleanor Coe) was born on 9 Apr 1920 in Milwaukee, Milwaukee, Wisconsin; died on 10 Dec 1982 in Milwaukee, Milwaukee, Wisconsin. [Group Sheet] [Family Chart]
|
| 20. | Margaret Irene McKay Family/Spouse: Harold Yeregs. Harold was born in 63/0/0. [Group Sheet] [Family Chart] |
| 21. | Marie McKay Family/Spouse: Orville Beardsley. Orville was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 22. | Russell McKay Family/Spouse: Emmy Gerda Krahl. Emmy was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 23. | Harold George McKay |
| 24. | Wayne Russell McKay Family/Spouse: Ruth Smith. Ruth was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 25. | Donald McKay Family/Spouse: Unknown. was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 26. | Doris McKay |
| 27. | Laurie Jean Pierce Family/Spouse: David Bradshaw. David was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 28. | Lynn Marie Pierce Family/Spouse: Raymond Andrew Buker. Raymond was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 29. | Gerald Leslie Pierce Family/Spouse: Karen Sue Green. Karen was born on 6 Jan 1951; died on 11 Mar 1986. [Group Sheet] [Family Chart]
Family/Spouse: Marie Elizabeth Breen. Marie was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 30. | Ronald Henry Pierce Family/Spouse: Cheri Phillips. Cheri was born in 63/0/0. [Group Sheet] [Family Chart] Family/Spouse: Gayle Leslie Jordan. Gayle was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 31. | Janna Kay Pierce Family/Spouse: Dean Carl Tomter. Dean was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 32. | Thomas Kastelic |
| 33. | Mary Patricia Hughes Family/Spouse: David Allen Lossos. David (son of Edward John Lossos and Helen Elizabeth Tappeiner) was born in 63/0/0. [Group Sheet] [Family Chart] Family/Spouse: Robert K. Graver. Robert was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 34. | Therese G. Hughes Family/Spouse: Charles Kashian. Charles was born in 63/0/0. [Group Sheet] [Family Chart] |
| 35. | Paul Earl Hughes Family/Spouse: Jeffri-Lynn Knepprath. Jeffri-Lynn was born in 63/0/0. [Group Sheet] [Family Chart] Family/Spouse: Kathleen P. Delgado. Kathleen was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 36. | Barbara L. Hughes |
| 37. | David C. Hughes Family/Spouse: Darlene Obydine. Darlene was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 38. | Gary Lee Beardsley Family/Spouse: Unknown. was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 39. | Beverly Ann Beardsley Family/Spouse: William Miller. William was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 40. | Sandy McKay Family/Spouse: Unknown. was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 41. | Richard McKay Family/Spouse: Unknown. was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 42. | Robert Eugene McKay Family/Spouse: Unknown. was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 43. | Ruth Ann McKay Family/Spouse: Norman Hovey. Norman was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 44. | Susan Joyce McKay Family/Spouse: Herman Maul. Herman was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 45. | Gloyd Alan McKay Family/Spouse: Patricia Weisewal. Patricia was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 46. | Gwendolyn Doris McKay Family/Spouse: Unknown. was born in 63/0/0. [Group Sheet] [Family Chart] |
| 47. | Douglas Wayne McKay |
| 48. | Thomas McKay |
| 49. | George McKay Family/Spouse: Linda Unknown. Linda was born in 63/0/0. [Group Sheet] [Family Chart] |
| 50. | Anna Jean Bradshaw |
| 51. | David Kyle Bradshaw |
| 52. | Jennifer Marie Buker |
| 53. | Christofer Leslie Pierce |
| 54. | Michele Sue Pierce |
| 55. | Heather Elizabeth Pierce |
| 56. | Eric Scott Pierce |
| 57. | Lucinda Marie Pierce Family/Spouse: David Hanley. David was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 58. | Bethany Marie Tomter |
| 59. | Richard Mathew Tomter |
| 60. | Beth Ann Graver Family/Spouse: Kurt William Rowland. Kurt was born in 63/0/0. [Group Sheet] [Family Chart] |
| 61. | Daniel Edward Graver |
| 62. | Robert K. Graver |
| 63. | Andrew Mark Hughes |
| 64. | Michael David Hughes Family/Spouse: Cathy Evers. Cathy was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 65. | Todd Christopher Hughes Family/Spouse: Ann Klingbile. Ann was born in 63/0/0. [Group Sheet] [Family Chart] Family/Spouse: Petra Herzog. Petra was born in 63/0/0. [Group Sheet] [Family Chart]
|
| 66. | Faith Marie Hughes |
| 67. | Boy Two Beardsley |
| 68. | Girl Beardsley |
| 69. | Boy One Beardsley |
| 70. | Girl Miller |
| 71. | Joshua Michael Miller |
| 72. | Girl One Unknown |
| 73. | Girl Two Unknown |
| 74. | Child Two McKay |
| 75. | Child One McKay |
| 76. | Kelly McKay |
| 77. | Wayne McKay |
| 78. | Daniel Joseph Hovey |
| 79. | Deborah Jean Hovey |
| 80. | Child Two Maul |
| 81. | Philip Maul |
| 82. | Jennifer McKay |
| 83. | Sheila McKay |
| 84. | Christopher McKay |
| 85. | Sarah Louise Hanley |
| 86. | Joshua David Hughes |
| 87. | Joshua Michael Hughes |
| 88. | Emily Rose Hughes |
| 89. | Jonathan Hughes |
| 90. | Kevin Christopher Hughes |
| 91. | Tatjana Sara Hughes |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.