
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1873 | I8443 | |
| 2 | Feb 1871 | I8445 | |
| 3 | 1867 | I8447 | |
| 4 | Abt 1843 | I8573 | |
| 5 | 5 Feb 1877 | I8449 | |
| 6 | 11 Aug 1876 | I8411 | |
| 7 | Abt 1845 | I8617 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.