
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1771 | I15649 | |
| 2 | 12 Jan 1852 | I6499 | |
| 3 | 5 Dec 1801 | I15621 | |
| 4 | 9 Feb 1847 | I6482 | |
| 5 | 22 Jan 1850 | I6485 | |
| 6 | 1770 | I15510 | |
| 7 | 11 Jan 1816 | I15623 | |
| 8 | 26 Aug 1863 | I23568 | |
| 9 | 9 Mar 1845 | I6475 | |
| 10 | 26 Feb 1843 | I21757 | |
| 11 | 10 Dec 1809 | I15625 | |
| 12 | 1814 | I15628 | |
| 13 | 14 Nov 1804 | I15629 | |
| 14 | 12 Mar 1841 | I6379 | |
| 15 | 11 Oct 1806 | I15630 | |
| 16 | Abt 1804 | I6356 | |
| 17 | Abt 1829 | I6623 | |
| 18 | Abt 1799 | I6387 | |
| 19 | Between 1722 and 1763 | I12676 | |
| 20 | Abt 1748 | I12679 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1851 | I6482 | |
| 2 | 22 Mar 1846 | I15510 | |
| 3 | Between 1774 and 1834 | I6415 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.