
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1827 | I20197 | |
| 2 | 25 Jul 1754 | I22798 | |
| 3 | 5 Aug 1735 | I20200 | |
| 4 | 4 Jul 1798 | I21471 | |
| 5 | 1709 | I20168 | |
| 6 | 28 May 1733 | I20169 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1747 | I23269 | |
| 2 | 22 Dec 1768 | I20199 | |
| 3 | Between 1709 and 1802 | I20152 | |
| 4 | 2 Mar 1756 | I20164 | |
| 5 | 8 Mar 1809 | I20165 | |
| 6 | 10 Apr 1756 | I20166 | |
| 7 | 21 Nov 1774 | I20168 | |
| 8 | 19 Feb 1743 | I20633 | |
| 9 | 19 Apr 1750 | I20170 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Comstock / Sprague | 20 Apr 1735 | F5585 |
| 2 | Mowry / Inman | Sep 1666 | F5565 |
| 3 | Sprague / Holbrook | 20 Jul 1670 | F5567 |
| 4 | Staples / Comstock | 7 Sep 1752 | F5569 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.