
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1888 | I19652 | |
| 2 | 4 Jun 1900 | I19618 | |
| 3 | 1 Jan 1868 | I19705 | |
| 4 | 29 Apr 1874 | I19708 | |
| 5 | 25 Dec 1858 | I19479 | |
| 6 | 1 Mar 1860 | I19629 | |
| 7 | 2 Mar 1864 | I19643 | |
| 8 | 1871 | I19633 | |
| 9 | 25 Jan 1891 | I19635 | |
| 10 | 20 Aug 1899 | I19637 | |
| 11 | 27 May 1908 | I19639 | |
| 12 | 22 Jul 1886 | I19646 | |
| 13 | 18 Jul 1887 | I19649 | |
| 14 | 5 Oct 1895 | I19611 | |
| 15 | 16 Nov 1900 | I19605 | |
| 16 | 9 Aug 1897 | I19608 | |
| 17 | 16 Nov 1900 | I19614 | |
| 18 | 21 Sep 1892 | I19616 | |
| 19 | 19 Sep 1889 | I19711 | |
| 20 | 7 Feb 1893 | I19683 | |
| 21 | 28 Aug 1932 | I20739 | |
| 22 | 22 Nov 1914 | I19723 | |
| 23 | 8 Sep 1916 | I19728 | |
| 24 | 20 Aug 1920 | I20449 | |
| 25 | 31 Aug 1908 | I19710 |
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1937 | I19652 | |
| 2 | I19734 | ||
| 3 | 25 Nov 1952 | I19618 | |
| 4 | 30 Apr 1923 | I19620 | |
| 5 | 21 Jan 1989 | I19703 | |
| 6 | 22 Jun 1931 | I19705 | |
| 7 | 9 Aug 1875 | I19708 | |
| 8 | 25 Feb 1879 | I19479 | |
| 9 | 28 Jul 1889 | I19623 | |
| 10 | 19 May 1876 | I19626 | |
| 11 | 12 Feb 1923 | I19629 | |
| 12 | 3 Feb 1930 | I19643 | |
| 13 | 28 Dec 1909 | I19635 | |
| 14 | 14 Jul 1971 | I19637 | |
| 15 | 14 Dec 1964 | I19646 | |
| 16 | 11 May 1922 | I19649 | |
| 17 | 17 Apr 1909 | I19611 | |
| 18 | 25 Apr 1953 | I19657 | |
| 19 | 20 Sep 1984 | I19660 | |
| 20 | 2 Sep 1960 | I19602 | |
| 21 | 7 Jul 1916 | I19612 | |
| 22 | 13 Jun 1989 | I19605 | |
| 23 | 12 Apr 1973 | I19608 | |
| 24 | 19 May 1922 | I19614 | |
| 25 | 18 May 1912 | I19616 | |
| 26 | 3 Jul 1977 | I19711 | |
| 27 | 10 Dec 1944 | I19713 | |
| 28 | 1 May 1953 | I19716 | |
| 29 | 22 Jul 1964 | I19719 | |
| 30 | 28 May 1970 | I19683 | |
| 31 | 30 May 2003 | I20739 | |
| 32 | 14 Dec 1974 | I19742 | |
| 33 | 5 Jan 1975 | I19619 | |
| 34 | 25 Jun 1880 | I19745 | |
| 35 | 21 Feb 1973 | I19721 | |
| 36 | 13 Aug 1982 | I21543 | |
| 37 | 7 Dec 1988 | I19723 | |
| 38 | 28 Jul 1959 | I19726 | |
| 39 | 20 Jun 1976 | I19728 | |
| 40 | 3 Nov 1937 | I19701 | |
| 41 | Feb 1975 | I19644 | |
| 42 | 24 Aug 1947 | I19704 | |
| 43 | 18 Apr 1928 | I19707 | |
| 44 | 24 Jun 1982 | I19710 | |
| 45 | 2 Jan 1963 | I19647 | |
| 46 | 7 Jan 1990 | I19732 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Abeln / Beini | 24 May 1883 | F5418 |
| 2 | Abeln / McCarthy | 24 May 1911 | F5410 |
| 3 | Gastorf / Lossos | 21 Sep 1921 | F5396 |
| 4 | Glinz / Marseiler | 9 Mar 1898 | F5397 |
| 5 | Lossos / Knichel | 13 Oct 1885 | F5393 |
| 6 | Lossos / Noonan | 22 Apr 1914 | F5408 |
| 7 | Lossos / Petry | 27 May 1908 | F5409 |
| 8 | McCarthy / Stephens | 5 Sep 1889 | F5424 |
| 9 | Phillips / Lossos | 27 Sep 1919 | F5436 |
| 10 | Sly / Lossos | 25 Jun 1913 | F5439 |
| 11 | Tappeiner / Marseiler | 15 Nov 1907 | F5430 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.