
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1731 | I2363 | |
| 2 | 1652 | I7691 | |
| 3 | Between 1641 and 1669 | I7693 | |
| 4 | 1669 | I7695 | |
| 5 | 1662 | I7697 | |
| 6 | 1653 | I7699 | |
| 7 | Between 1641 and 1668 | I7663 | |
| 8 | 1662 | I7666 | |
| 9 | 1660 | I7668 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1695 | I5603 | |
| 2 | 30 Dec 1725 | I20043 | |
| 3 | 1686 | I20318 | |
| 4 | 23 Mar 1711 | I5725 | |
| 5 | 1691 | I20052 | |
| 6 | 23 Mar 1711 | I5727 | |
| 7 | 1718 | I7691 | |
| 8 | Bef 27 May 1687 | I20068 | |
| 9 | 8 Sep 1726 | I7693 | |
| 10 | 19 Apr 1694 | I7699 | |
| 11 | 2 Apr 1677 | I7663 | |
| 12 | 14 Jan 1722 | I7666 | |
| 13 | 27 Aug 1727 | I7668 | |
| 14 | Between 1808 and 1901 | I3561 | |
| 15 | Between 1695 and 1757 | I19186 | |
| 16 | 26 Sep 1723 | I19227 | |
| 17 | Abt 13 Dec 1701 | I11234 | |
| 18 | 26 Dec 1756 | I20329 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.