
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1747 | I6352 | |
| 2 | 10 Aug 1711 | I6842 | |
| 3 | 23 Jul 1767 | I6358 | |
| 4 | 18 Apr 1782 | I6818 | |
| 5 | 26 Sep 1789 | I6360 | |
| 6 | 4 Dec 1734 | I6844 | |
| 7 | 11 Feb 1740 | I6847 | |
| 8 | 18 Nov 1743 | I6849 | |
| 9 | 12 Jul 1772 | I6392 | |
| 10 | 10 Mar 1787 | I6394 | |
| 11 | 31 Jan 1707 | I6822 | |
| 12 | 29 Jan 1770 | I6395 | |
| 13 | 22 Sep 1779 | I6397 | |
| 14 | 28 Oct 1774 | I6399 | |
| 15 | 20 Aug 1784 | I6381 | |
| 16 | 8 Aug 1749 | I6824 | |
| 17 | 28 Apr 1747 | I6826 | |
| 18 | 12 Jan 1861 | I8650 | |
| 19 | 2 Jun 1863 | I8602 | |
| 20 | 20 Jul 1808 | I10860 | |
| 21 | 10 Sep 1818 | I9645 | |
| 22 | 6 Nov 1832 | I20705 | |
| 23 | 28 Jun 1811 | I7093 | |
| 24 | 5 Mar 1815 | I7095 | |
| 25 | 29 Nov 1824 | I7097 | |
| 26 | 9 Apr 1810 | I7099 | |
| 27 | 27 Jul 1813 | I7051 | |
| 28 | 8 Oct 1820 | I7140 | |
| 29 | 2 Apr 1823 | I7053 | |
| 30 | 6 Nov 1832 | I19745 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1806 | I6352 | |
| 2 | 1 Jun 1773 | I6842 | |
| 3 | 29 Feb 1808 | I6847 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gilbert / Frickey | 18 Feb 1766 | F1665 |
| 2 | Opp / Gilbert | 26 Apr 1807 | F2780 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.