
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between 1781 and 1808 | I17079 | |
| 2 | Abt 1825 | I14893 | |
| 3 | I21270 | ||
| 4 | Abt 1812 | I18623 | |
| 5 | 1845 | I24274 | |
| 6 | I21263 | ||
| 7 | Between 1812 and 1840 | I23175 | |
| 8 | Between 1862 and 1885 | I3723 | |
| 9 | Abt 1835 | I17302 | |
| 10 | 8 Apr 1832 | I4571 | |
| 11 | Between 1813 and 1838 | I16785 | |
| 12 | Abt 1857 | I13913 | |
| 13 | 12 Oct 1834 | I15346 | |
| 14 | 10 May 1830 | I22512 | |
| 15 | Abt 1825 | I8264 | |
| 16 | 9 May 1838 | I14967 | |
| 17 | Mar 1840 | I15958 | |
| 18 | Abt 1836 | I14785 | |
| 19 | Abt 1821 | I19746 | |
| 20 | 18 Jun 1832 | I10463 | |
| 21 | Abt 1833 | I14784 | |
| 22 | 1794 | I5193 | |
| 23 | 1840 | I14992 | |
| 24 | 23 Jan 1903 | I19584 | |
| 25 | Abt 1868 | I18986 | |
| 26 | Abt 1871 | I18987 | |
| 27 | 28 Mar 1881 | I23581 | |
| 28 | May 1882 | I23598 | |
| 29 | 1812 | I12704 | |
| 30 | 27 Sep 1815 | I14988 | |
| 31 | 1837 | I14003 | |
| 32 | 25 Aug 1813 | I14986 | |
| 33 | 5 Apr 1847 | I15020 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1948 | I23581 | |
| 2 | 7 Jan 1849 | I2265 | |
| 3 | Aug 1940 | I18329 | |
| 4 | Aft 1830 | I11509 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.