
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1831 | I16126 | |
| 2 | 14 Jan 1879 | I16178 | |
| 3 | 5 Apr 1875 | I16129 | |
| 4 | 27 Jul 1877 | I16131 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1906 | I16177 | |
| 2 | 15 Oct 1906 | I22537 | |
| 3 | 10 Aug 1878 | I16131 | |
| 4 | 24 Apr 1875 | I16123 | |
| 5 | 24 May 1906 | I22540 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.