
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I21020 | ||
| 2 | 1838 | I20922 | |
| 3 | 1842 | I20938 | |
| 4 | 11 Mar 1834 | I20930 | |
| 5 | 24 Dec 1835 | I20926 | |
| 6 | 4 Jul 1904 | I21017 | |
| 7 | Abt 1802 | I22012 | |
| 8 | 1825 | I23570 | |
| 9 | 14 Oct 1816 | I21110 | |
| 10 | I20851 | ||
| 11 | 1824 | I20949 | |
| 12 | Abt 1844 | I21050 | |
| 13 | 1746 | I21028 | |
| 14 | I20919 | ||
| 15 | 1800 | I21682 | |
| 16 | 26 May 1813 | I21363 | |
| 17 | 1807 | I23540 | |
| 18 | 1779 | I20856 | |
| 19 | 11 Apr 1788 | I21661 | |
| 20 | 9 May 1774 | I20914 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1856 | I24389 | |
| 2 | 7 Mar 1877 | I20854 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I21046 | ||
| 2 | I21058 | ||
| 3 | I20909 | ||
| 4 | I20944 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.