
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1708 | I18194 | |
| 2 | 26 Mar 1732 | I18195 | |
| 3 | 9 Mar 1675 | I19364 | |
| 4 | 28 Jan 1681 | I21673 | |
| 5 | 19 Jan 1703 | I18192 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1771 | I18194 | |
| 2 | 21 Sep 1736 | I18195 | |
| 3 | 15 Dec 1667 | I19367 | |
| 4 | 3 May 1663 | I20140 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.