
Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Aug 1869 | I9857 | |
| 2 | Abt 1850 | I683 | |
| 3 | Abt 1860 | I687 | |
| 4 | 1 Sep 1877 | I1438 | |
| 5 | Abt 1875 | I2000 | |
| 6 | Abt 1860 | I2872 | |
| 7 | 1822 | I2990 | |
| 8 | Abt 1889 | I3684 | |
| 9 | Abt 1807 | I4940 | |
| 10 | Abt 1786 | I3825 | |
| 11 | Abt 1830 | I5316 | |
| 12 | Abt 1805 | I5608 | |
| 13 | Abt 1802 | I5609 | |
| 14 | Abt 1813 | I5636 | |
| 15 | 1868 | I5894 | |
| 16 | 25 Feb 1885 | I5973 | |
| 17 | 1842 | I6454 | |
| 18 | 1840 | I7294 | |
| 19 | Abt 1858 | I5866 | |
| 20 | 10 Sep 1839 | I2956 | |
| 21 | 1818 | I8251 | |
| 22 | Jan 1828 | I8263 | |
| 23 | Abt 1895 | I8485 | |
| 24 | 1834 | I10162 | |
| 25 | Abt 1835 | I10418 | |
| 26 | 19 Jul 1880 | I10406 | |
| 27 | Abt 1858 | I3041 | |
| 28 | Abt 1853 | I10905 | |
| 29 | Abt 1845 | I5858 | |
| 30 | 1802 | I11019 | |
| 31 | Abt 1865 | I5860 | |
| 32 | 1883 | I11226 | |
| 33 | 19 May 1915 | I11324 | |
| 34 | 16 Jan 1838 | I11369 | |
| 35 | 31 May 1844 | I11505 | |
| 36 | 13 Jul 1865 | I3079 | |
| 37 | May 1867 | I11930 | |
| 38 | Abt 1875 | I12038 | |
| 39 | Mar 1864 | I12001 | |
| 40 | 17 Aug 1872 | I10357 | |
| 41 | 1895 | I5340 | |
| 42 | Abt 1895 | I12246 | |
| 43 | Apr 1893 | I11902 | |
| 44 | 14 Dec 1888 | I12220 | |
| 45 | 4 Jun 1892 | I12202 | |
| 46 | 24 Feb 1885 | I12283 | |
| 47 | Abt 1898 | I12249 | |
| 48 | 25 Jan 1925 | I6076 | |
| 49 | 14 Oct 1893 | I12223 | |
| 50 | 1902 | I10474 |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1868 | I370 | |
| 2 | Aft 1881 | I689 | |
| 3 | 3 Jan 1943 | I1438 | |
| 4 | Aft 1900 | I2990 | |
| 5 | 1821 | I3825 | |
| 6 | 23 Jul 1953 | I5315 | |
| 7 | Aft 1890 | I3029 | |
| 8 | 16 Jan 1939 | I10406 | |
| 9 | 21 Sep 1923 | I11226 | |
| 10 | Aft 1900 | I12001 | |
| 11 | 1936 | I12212 | |
| 12 | 11 Jun 1941 | I11205 | |
| 13 | 7 Nov 1948 | I12218 | |
| 14 | Bef 1960 | I11902 | |
| 15 | 2 Mar 1937 | I12220 | |
| 16 | 19 Feb 1962 | I12247 | |
| 17 | Dec 1954 | I11456 | |
| 18 | 1934 | I12006 | |
| 19 | 15 Jul 1947 | I11905 | |
| 20 | Aft 1891 | I11865 | |
| 21 | 20 Mar 1958 | I11906 | |
| 22 | 2 Mar 1937 | I12283 | |
| 23 | Sep 1946 | I11413 | |
| 24 | 23 Jul 1953 | I11908 | |
| 25 | 18 May 1937 | I6076 | |
| 26 | 8 May 1931 | I11416 | |
| 27 | 21 Apr 1961 | I10474 | |
| 28 | 23 Nov 1935 | I12299 | |
| 29 | Aft 1920 | I8284 | |
| 30 | Bef 1960 | I11942 | |
| 31 | 17 Sep 1947 | I6080 | |
| 32 | Aft 1900 | I12201 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barnes / Snellen | Abt 1910 | F252 |
| 2 | Evans / Snellen | Abt 1890 | F1401 |
| 3 | Hoagland / Walker | Abt 1920 | F1903 |
| 4 | McNeil / Brown | Abt 1885 | F644 |
| 5 | Paulin / Snellen | Aft 1900 | F2816 |
| 6 | Rawes / Brown | Abt 1887 | F659 |
| 7 | Reuter / Snellen | 5 Aug 1914 | F2889 |
| 8 | Snellen / | Abt 1888 | F2511 |
| 9 | Snellen / Monroe | Abt 1900 | F2665 |
| 10 | Walker / Snellen | Abt 1890 | F3177 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.