
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1693 | I1318 | |
| 2 | 18 Mar 1648 | I1095 | |
| 3 | 16 Mar 1658 | I1070 | |
| 4 | 8 May 1688 | I1023 | |
| 5 | 23 Dec 1695 | I1064 | |
| 6 | 13 Mar 1655 | I20173 | |
| 7 | 17 Jan 1661 | I1345 | |
| 8 | 25 Mar 1698 | I1211 | |
| 9 | 24 Oct 1650 | I1319 | |
| 10 | 8 Nov 1657 | I4478 | |
| 11 | 6 Jun 1655 | I4611 | |
| 12 | 18 Nov 1661 | I4614 | |
| 13 | 18 Apr 1650 | I4617 | |
| 14 | 4 Mar 1648 | I4620 | |
| 15 | 2 Jun 1652 | I4623 | |
| 16 | 6 Sep 1646 | I4625 | |
| 17 | 23 Feb 1663 | I4601 | |
| 18 | 1650 | I778 | |
| 19 | 9 Oct 1648 | I745 | |
| 20 | 12 Dec 1645 | I732 | |
| 21 | 15 Oct 1690 | I7599 | |
| 22 | 1731 | I7623 | |
| 23 | 2 Nov 1704 | I10310 | |
| 24 | 30 Dec 1692 | I10332 | |
| 25 | 31 Jul 1727 | I7562 | |
| 26 | 12 Feb 1706 | I10334 | |
| 27 | 3 Jul 1709 | I10336 | |
| 28 | 8 Jan 1729 | I7566 | |
| 29 | 2 Feb 1723 | I7568 | |
| 30 | 23 Nov 1688 | I3071 | |
| 31 | 23 Nov 1688 | I7570 | |
| 32 | 2 Aug 1702 | I10375 | |
| 33 | 26 Oct 1694 | I10379 | |
| 34 | 9 Mar 1725 | I7594 | |
| 35 | 18 Apr 1647 | I12785 | |
| 36 | 16 Mar 1643 | I12787 |
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1698 | I993 | |
| 2 | 31 Mar 1657 | I1099 | |
| 3 | 30 May 1688 | I1023 | |
| 4 | 17 Nov 1717 | I1045 | |
| 5 | 14 Nov 1694 | I1006 | |
| 6 | 1713 | I1342 | |
| 7 | 9 Nov 1686 | I1316 | |
| 8 | Jun 1691 | I4478 | |
| 9 | 19 Oct 1686 | I23680 | |
| 10 | 29 Oct 1734 | I4617 | |
| 11 | 17 Feb 1698 | I4620 | |
| 12 | 22 Oct 1722 | I4625 | |
| 13 | 28 Sep 1679 | I4983 | |
| 14 | 29 Jan 1679 | I4991 | |
| 15 | 18 Jul 1694 | I4995 | |
| 16 | Abt 1 May 1686 | I5211 | |
| 17 | May 1667 | I5219 | |
| 18 | 10 Sep 1696 | I4934 | |
| 19 | 7 Jul 1680 | I4936 | |
| 20 | 27 Jul 1683 | I5231 | |
| 21 | 13 Jul 1686 | I1213 | |
| 22 | 23 Dec 1690 | I20064 | |
| 23 | Abt 1733 | I778 | |
| 24 | 10 Feb 1753 | I7647 | |
| 25 | Abt 1735 | I745 | |
| 26 | Abt 1717 | I732 | |
| 27 | 1735 | I7623 | |
| 28 | 3 Jul 1741 | I10334 | |
| 29 | 1735 | I7566 | |
| 30 | 27 Oct 1736 | I7568 | |
| 31 | 4 Jul 1738 | I10358 | |
| 32 | 25 Apr 1742 | I10375 | |
| 33 | 10 Jul 1748 | I10379 | |
| 34 | 28 May 1673 | I9307 | |
| 35 | 21 Nov 1680 | I12800 | |
| 36 | 10 Feb 1674 | I20236 | |
| 37 | 30 Apr 1698 | I12783 | |
| 38 | 6 Oct 1714 | I12789 | |
| 39 | 25 Jul 1662 | I20240 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ayer / | 1 Apr 1656 | F7566 |
| 2 | Corliss / Ayer | 24 Nov 1686 | F1067 |
| 3 | Corliss / Merrill | 23 Sep 1731 | F1072 |
| 4 | Davis / Corliss | 26 Oct 1645 | F1157 |
| 5 | Merrill / Clement | 1714 | F2640 |
| 6 | Merrill / Gage | 3 Dec 1724 | F2638 |
| 7 | Merrill / Ladd | 1717 | F2632 |
| 8 | Merrill / Pate | 22 Oct 1727 | F2616 |
| 9 | Williams / Ayer | 5 May 1646 | F5596 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.