
Matches 1 to 50 of 65
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1813 | I549 | |
| 2 | 13 Jul 1817 | I503 | |
| 3 | 2 Dec 1800 | I508 | |
| 4 | 3 Sep 1802 | I631 | |
| 5 | Abt 1770 | I636 | |
| 6 | 1810 | I640 | |
| 7 | 13 Jul 1806 | I613 | |
| 8 | 28 Apr 1804 | I602 | |
| 9 | 13 May 1808 | I605 | |
| 10 | 28 Jun 1830 | I5526 | |
| 11 | 8 May 1833 | I5527 | |
| 12 | 4 Oct 1820 | I5528 | |
| 13 | 28 Jul 1818 | I5529 | |
| 14 | 3 Oct 1812 | I5530 | |
| 15 | 19 Jul 1824 | I5531 | |
| 16 | 14 Jul 1816 | I5533 | |
| 17 | 18 Dec 1808 | I5534 | |
| 18 | 14 Feb 1810 | I5539 | |
| 19 | 24 May 1806 | I5542 | |
| 20 | 10 Nov 1797 | I8998 | |
| 21 | 15 Nov 1814 | I10134 | |
| 22 | 6 Aug 1816 | I10147 | |
| 23 | 16 Jun 1822 | I10150 | |
| 24 | 7 Jun 1810 | I10127 | |
| 25 | 2 Dec 1804 | I10128 | |
| 26 | 12 Dec 1806 | I10161 | |
| 27 | 1 Feb 1813 | I10163 | |
| 28 | 10 Oct 1808 | I10166 | |
| 29 | 14 Jan 1819 | I10169 | |
| 30 | 14 Nov 1801 | I10195 | |
| 31 | 22 Aug 1823 | I10184 | |
| 32 | 1 May 1803 | I10172 | |
| 33 | 8 Aug 1827 | I11432 | |
| 34 | 15 Sep 1797 | I11435 | |
| 35 | 18 Jan 1805 | I11437 | |
| 36 | 11 Sep 1814 | I11403 | |
| 37 | 31 Jan 1817 | I11406 | |
| 38 | Abt 1775 | I11421 | |
| 39 | 15 Sep 1801 | I11424 | |
| 40 | 28 Oct 1819 | I11427 | |
| 41 | 12 Sep 1806 | I11430 | |
| 42 | 12 Jun 1808 | I11447 | |
| 43 | 16 May 1803 | I11412 | |
| 44 | 4 Jun 1812 | I11415 | |
| 45 | 25 Aug 1799 | I11391 | |
| 46 | 5 Jul 1810 | I11397 | |
| 47 | 27 Feb 1824 | I7772 | |
| 48 | 28 Dec 1828 | I7774 | |
| 49 | 27 Jan 1800 | I9418 | |
| 50 | 26 May 1804 | I1311 |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1818 | I636 | |
| 2 | 21 Oct 1812 | I640 | |
| 3 | 21 Nov 1862 | I1219 | |
| 4 | 20 May 1801 | I2816 | |
| 5 | 1 Aug 1811 | I5083 | |
| 6 | 26 Sep 1873 | I5528 | |
| 7 | 3 Jun 1841 | I5530 | |
| 8 | 29 Jun 1863 | I21607 | |
| 9 | May 1852 | I21695 | |
| 10 | 2 Feb 1848 | I21570 | |
| 11 | 1858 | I10134 | |
| 12 | 12 Jun 1821 | I11391 | |
| 13 | 9 Oct 1832 | I10143 | |
| 14 | 30 Jan 1838 | I1311 | |
| 15 | 18 Apr 1836 | I1314 | |
| 16 | 11 Nov 1805 | I9401 | |
| 17 | 10 Oct 1851 | I5094 | |
| 18 | 9 Nov 1808 | I1332 | |
| 19 | 23 Sep 1834 | I14195 | |
| 20 | 20 Jun 1814 | I6453 | |
| 21 | 7 May 1827 | I1322 | |
| 22 | 18 Feb 1859 | I1324 | |
| 23 | 28 Dec 1814 | I2910 | |
| 24 | 20 Oct 1860 | I11352 | |
| 25 | 28 Oct 1821 | I6459 | |
| 26 | 28 Oct 1821 | I7914 | |
| 27 | 21 Dec 1865 | I2942 | |
| 28 | 21 Dec 1865 | I14152 | |
| 29 | 4 Dec 1819 | I2944 | |
| 30 | 16 Aug 1867 | I14159 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Wilder / Crane | 6 Sep 1829 | F1573 |
| 2 | Wilder / Cushing | 13 Nov 1825 | F6370 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.