
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1648 | I5251 | |
| 2 | 21 Mar 1656 | I5146 | |
| 3 | Abt 1646 | I5148 | |
| 4 | 17 Jan 1650 | I19434 | |
| 5 | 4 Jan 1650 | I650 | |
| 6 | 4 Dec 1646 | I766 | |
| 7 | Abt 1646 | I11260 | |
| 8 | Abt 1649 | I11291 | |
| 9 | Between 1620 and 1660 | I11294 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1689 | I5256 | |
| 2 | 22 Mar 1737 | I5146 | |
| 3 | 5 Aug 1692 | I5252 | |
| 4 | 24 Mar 1687 | I798 | |
| 5 | 9 May 1677 | I7581 | |
| 6 | 5 Aug 1702 | I7922 | |
| 7 | Aft 1667 | I11293 | |
| 8 | Abt May 1662 | I11295 | |
| 9 | 9 Jan 1649 | I12926 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.