
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between 1881 and 1947 | I1469 | |
| 2 | 22 May 1975 | I17347 | |
| 3 | Jun 1991 | I5403 | |
| 4 | 20 Oct 1981 | I3731 | |
| 5 | 20 Oct 1981 | I8709 | |
| 6 | 1 Oct 1966 | I1638 | |
| 7 | Nov 1988 | I5381 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.