
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1876 | I16694 | |
| 2 | 28 Jul 1922 | I23522 | |
| 3 | 1 Feb 1824 | I19651 | |
| 4 | 28 Jul 1839 | I20792 | |
| 5 | 21 Sep 1908 | I18845 | |
| 6 | 20 Nov 1859 | I20871 | |
| 7 | 24 Jun 1868 | I18880 | |
| 8 | 28 Jun 1856 | I16615 | |
| 9 | Jun 1861 | I20890 | |
| 10 | 11 Oct 1834 | I20788 | |
| 11 | 29 Apr 1866 | I23362 | |
| 12 | Apr 1843 | I16631 | |
| 13 | Nov 1828 | I16696 | |
| 14 | 8 Dec 1835 | I23244 | |
| 15 | 30 Aug 1847 | I16637 | |
| 16 | 19 Aug 1837 | I19681 | |
| 17 | 17 Jul 1859 | I23248 | |
| 18 | 18 Apr 1904 | I16692 | |
| 19 | 1862 | I16633 | |
| 20 | 24 Nov 1902 | I21286 | |
| 21 | 12 Oct 1937 | I23250 | |
| 22 | Jul 1824 | I18896 | |
| 23 | 13 Nov 1808 | I20872 | |
| 24 | 28 Nov 1872 | I23363 | |
| 25 | 30 Apr 1814 | I16636 | |
| 26 | 2 Jul 1928 | I19563 | |
| 27 | 7 Mar 1927 | I22349 | |
| 28 | 28 Dec 1885 | I16602 | |
| 29 | 5 Aug 1831 | I18804 | |
| 30 | 17 Jan 1913 | I22429 | |
| 31 | 4 Aug 1845 | I18847 | |
| 32 | 4 Feb 1842 | I21355 | |
| 33 | 8 Oct 1825 | I18807 | |
| 34 | 28 Apr 1823 | I18809 | |
| 35 | 30 Apr 1859 | I18872 | |
| 36 | 5 Apr 1856 | I16697 | |
| 37 | 19 Dec 1837 | I18849 | |
| 38 | 23 Mar 1833 | I18803 | |
| 39 | 14 Jul 1835 | I18801 | |
| 40 | 28 Aug 1827 | I21356 | |
| 41 | 7 Sep 1828 | I18805 |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1814 | I16617 | |
| 2 | 31 Oct 1894 | I21191 | |
| 3 | 29 Mar 1858 | I20873 | |
| 4 | 19 Jul 1925 | I20792 | |
| 5 | 6 Aug 1925 | I18845 | |
| 6 | 22 Aug 1921 | I18880 | |
| 7 | 18 Jun 1893 | I16615 | |
| 8 | 31 Mar 1884 | I23245 | |
| 9 | 18 Jun 1828 | I18819 | |
| 10 | 1956 | I23362 | |
| 11 | 6 Aug 1856 | I16608 | |
| 12 | 22 Jan 1829 | I16696 | |
| 13 | 20 Oct 1933 | I16620 | |
| 14 | 13 Jan 1829 | I21193 | |
| 15 | 1862 | I16633 | |
| 16 | 18 Jan 1925 | I22411 | |
| 17 | 20 Mar 1880 | I16606 | |
| 18 | 3 Aug 1852 | I16611 | |
| 19 | 28 Mar 1878 | I16636 | |
| 20 | 24 Aug 1844 | I23247 | |
| 21 | 6 Apr 1844 | I21199 | |
| 22 | 28 Feb 1872 | I21669 | |
| 23 | 8 Oct 1850 | I16609 | |
| 24 | 11 Apr 1880 | I19792 | |
| 25 | 13 Apr 1878 | I23358 | |
| 26 | 4 Jul 1921 | I18804 | |
| 27 | 17 Apr 1926 | I18847 | |
| 28 | 19 Aug 1894 | I18831 | |
| 29 | 10 Jul 1895 | I18809 | |
| 30 | 24 Mar 1924 | I18872 | |
| 31 | 7 Jun 1842 | I18803 | |
| 32 | 14 Apr 1879 | I22243 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I20873 | ||
| 2 | I16619 | ||
| 3 | 1850 | I16609 | |
| 4 | 27 Mar 1924 | I18872 | |
| 5 | Sep 1973 | I22389 | |
| 6 | 1929 | I18873 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Guernsey | 2 Dec 1827 | F6867 |
| 2 | Brown / Hawkins | 9 Jun 1833 | F6868 |
| 3 | Brown / Pray | 19 Dec 1820 | F5965 |
| 4 | Brown / Wheeler | 3 Jul 1858 | F5827 |
| 5 | Slayton / Wheeler | 29 Feb 1940 | F6523 |
| 6 | Wheeler / Brown | 16 Jan 1889 | F4460 |
| 7 | Wheeler / Fowler | 14 Jun 1922 | F6447 |
| 8 | Wheeler / Weeks | 8 Aug 1897 | F4459 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.