
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1944 | I16111 | |
| 2 | 18 Oct 1928 | I21184 | |
| 3 | 6 Jul 1884 | I16089 | |
| 4 | 6 Aug 1924 | I21182 | |
| 5 | 1928 | I16113 | |
| 6 | 2 Mar 1950 | I22759 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.