
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1113 | I22314 | |
| 2 | Abt 1064 | I16520 | |
| 3 | 1025 | I16541 | |
| 4 | Abt 1100 | I23110 | |
| 5 | 1021 | I16536 | |
| 6 | Abt 1062 | I16542 | |
| 7 | Abt 1100 | I16547 | |
| 8 | Abt 1052 | I16543 | |
| 9 | Abt 1055 | I23152 | |
| 10 | Abt 1106 | I16549 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.