
Matches 1 to 50 of 64
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1646 | I1944 | |
| 2 | Dec 1644 | I1948 | |
| 3 | 28 Aug 1658 | I1911 | |
| 4 | 16 Jan 1653 | I1913 | |
| 5 | 28 May 1651 | I1915 | |
| 6 | Abt 7 Oct 1648 | I1917 | |
| 7 | 8 Mar 1655 | I1919 | |
| 8 | 28 Nov 1666 | I23338 | |
| 9 | 24 Jan 1682 | I6807 | |
| 10 | Abt 1701 | I19153 | |
| 11 | 3 Mar 1680 | I7073 | |
| 12 | 22 Sep 1675 | I7075 | |
| 13 | 6 Aug 1674 | I7077 | |
| 14 | 6 Jan 1678 | I7076 | |
| 15 | 9 Apr 1708 | I5716 | |
| 16 | 26 Feb 1704 | I5718 | |
| 17 | 9 Jan 1671 | I7080 | |
| 18 | 9 Mar 1706 | I19077 | |
| 19 | 1 May 1640 | I7047 | |
| 20 | 10 Apr 1636 | I7048 | |
| 21 | 19 Apr 1671 | I19163 | |
| 22 | 14 Apr 1632 | I7023 | |
| 23 | 8 Apr 1638 | I7025 | |
| 24 | 14 Apr 1634 | I18808 | |
| 25 | 14 Mar 1643 | I7027 | |
| 26 | Abt 1650 | I7805 | |
| 27 | 26 Apr 1911 | I5057 | |
| 28 | 1655 | I20029 | |
| 29 | 27 Apr 1662 | I11473 | |
| 30 | 14 Aug 1659 | I20001 | |
| 31 | 16 Jun 1718 | I11975 | |
| 32 | 8 Feb 1716 | I11963 | |
| 33 | 16 Dec 1713 | I11999 | |
| 34 | 1641 | I18864 | |
| 35 | Oct 1638 | I11482 | |
| 36 | 25 Jan 1712 | I12730 | |
| 37 | 2 Sep 1666 | I12353 | |
| 38 | 23 Jun 1709 | I12733 | |
| 39 | 8 Sep 1664 | I12354 | |
| 40 | 17 Aug 1699 | I12736 | |
| 41 | 4 Jun 1701 | I12739 | |
| 42 | 27 Jan 1669 | I12712 | |
| 43 | 14 Aug 1694 | I15503 | |
| 44 | Abt 1670 | I12355 | |
| 45 | 9 Jun 1701 | I12715 | |
| 46 | 29 Sep 1705 | I12694 | |
| 47 | 17 Mar 1716 | I12697 | |
| 48 | Abt 1644 | I876 | |
| 49 | 15 Jan 1678 | I12356 | |
| 50 | 4 Jun 1707 | I12700 |
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1662 | I540 | |
| 2 | 3 Apr 1703 | I888 | |
| 3 | Oct 1652 | I11451 | |
| 4 | Bef 1670 | I4330 | |
| 5 | 3 Jan 1699 | I1036 | |
| 6 | Between 1801 and 1881 | I1312 | |
| 7 | Jan 1671 | I17235 | |
| 8 | Aft 1686 | I1946 | |
| 9 | 1651 | I1917 | |
| 10 | 1691 | I19499 | |
| 11 | 23 Dec 1690 | I3552 | |
| 12 | Bef Jul 1724 | I4243 | |
| 13 | 24 Feb 1661 | I18422 | |
| 14 | 1668 | I4257 | |
| 15 | Abt 15 Jan 1693 | I6809 | |
| 16 | 29 Apr 1672 | I7047 | |
| 17 | Abt 1 Apr 1687 | I7050 | |
| 18 | Abt 28 Oct 1674 | I20071 | |
| 19 | 1675 | I7027 | |
| 20 | 25 Dec 1653 | I20077 | |
| 21 | 1673 | I22435 | |
| 22 | 1817 | I19239 | |
| 23 | 1678 | I11139 | |
| 24 | Bef 31 Oct 1650 | I11121 | |
| 25 | 1671 | I11124 | |
| 26 | 1650 | I17598 | |
| 27 | 10 Jun 1690 | I11187 | |
| 28 | Oct 1718 | I2434 | |
| 29 | 21 Dec 1680 | I20206 | |
| 30 | Abt May 1675 | I12474 | |
| 31 | 1715 | I18864 | |
| 32 | 14 Jul 1676 | I11483 | |
| 33 | 2 Feb 1705 | I20115 | |
| 34 | 5 Dec 1671 | I6670 | |
| 35 | Bef Dec 1718 | I12354 | |
| 36 | 18 Jun 1667 | I872 | |
| 37 | 13 Mar 1695 | I15503 | |
| 38 | 3 Mar 1703 | I18866 | |
| 39 | 31 Jan 1735 | I12712 | |
| 40 | Jul 1738 | I12718 | |
| 41 | 11 Aug 1659 | I12660 | |
| 42 | Abt 1724 | I12656 | |
| 43 | Bef 30 Dec 1673 | I3512 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bateman / Bateman | Abt 1644 | F400 |
| 2 | Bateman / Gridley | 1671 | F396 |
| 3 | Bitfield / Bitfield | Abt 1630 | F454 |
| 4 | Endicott / Gilbert | 14 Oct 1700 | F1351 |
| 5 | Styles / Vickery | 22 Mar 1705 | F3212 |
| 6 | Truesdale / Gilbert | 16 Mar 1670 | F5555 |
| 7 | Vickery / Gilbert | 2 May 1712 | F1658 |
| 8 | Wakefield / Peirce | 23 Aug 1728 | F3270 |
| 9 | Wakefield / Walker | 23 Nov 1693 | F3272 |
| 10 | Walker / Collins | 25 Mar 1662 | F3257 |
| 11 | White / Sears | 12 Mar 1711 | F3076 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.