
Matches 351 to 400 of 414
«Prev «1 ... 4 5 6 7 8 9 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 351 | Between 1601 and 1627 | I11875 | |
| 352 | 1594 | I5112 | |
| 353 | Abt 1614 | I18998 | |
| 354 | Abt 1570 | I18496 | |
| 355 | Abt 1610 | I19365 | |
| 356 | Abt 1610 | I23016 | |
| 357 | Abt 1529 | I12641 | |
| 358 | Abt 1529 | I12643 | |
| 359 | Between 1572 and 1594 | I16871 | |
| 360 | Abt 1399 | I5214 | |
| 361 | Between 1569 and 1592 | I1313 | |
| 362 | Abt 1604 | I12692 | |
| 363 | Abt 1590 | I19412 | |
| 364 | Abt 1590 | I19410 | |
| 365 | 1616 | I23020 | |
| 366 | Between 1549 and 1572 | I17661 | |
| 367 | 1543 | I19433 | |
| 368 | 1543 | I19436 | |
| 369 | 1602 | I20583 | |
| 370 | 1592 | I8929 | |
| 371 | 1 Dec 1609 | I20386 | |
| 372 | Abt 1615 | I872 | |
| 373 | Abt 1605 | I12660 | |
| 374 | Abt 1638 | I12656 | |
| 375 | Abt 1618 | I23316 | |
| 376 | 1612 | I19246 | |
| 377 | Abt 1612 | I5763 | |
| 378 | Bef 1535 | I15427 | |
| 379 | 1616 | I19100 | |
| 380 | Between 1597 and 1616 | I18854 | |
| 381 | 1580 | I18466 | |
| 382 | 1608 | I20119 | |
| 383 | 1610 | I23320 | |
| 384 | Abt 1614 | I5764 | |
| 385 | 1532 | I15429 | |
| 386 | Abt 1603 | I20204 | |
| 387 | 1534 | I12683 | |
| 388 | 1534 | I12686 | |
| 389 | Abt 1550 | I12672 | |
| 390 | Abt 1550 | I12689 | |
| 391 | Abt 1572 | I15544 | |
| 392 | Abt 1610 | I20209 | |
| 393 | 1588 | I20213 | |
| 394 | Between 1785 and 1808 | I20755 | |
| 395 | Abt 1631 | I20217 | |
| 396 | Abt 1630 | I20241 | |
| 397 | Abt 1605 | I20244 | |
| 398 | Abt 1635 | I20247 | |
| 399 | Abt 1637 | I20250 | |
| 400 | Abt 1633 | I20233 |
«Prev «1 ... 4 5 6 7 8 9 Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.