

| Name | Connie Joplin | |
| Birth | 63/0/0 [1] | |
| Gender | Female | |
| Person ID | I8793 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Daniel Desbur "Bub" Joplin, b. 11 May 1915, Bond Co, Illinois d. 1987 (Age 71 years) | |
| Relationship | private | |
| Mother | Kathleen Andrews, b. 63/0/0 | |
| Relationship | private | |
| Family ID | F1896 | Group Sheet | Family Chart |
| Family | Ronald Rice, b. 63/0/0 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2195 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 16 May 2026 | |||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.