

| Name | Jane Whipple | |
| Birth | Between 1571 and 1600 [1] | |
| Gender | Female | |
| Death | Between 1576 and 1681 [1] | |
| Person ID | I8689 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Matthew Whipple, b. Abt 1550, Bocking, Essex, England d. 16 Jan 1619, Bocking, Essex, England (Age 69 years) | |
| Relationship | natural | |
| Mother | Joan, b. Between 1545 and 1569 d. Between 1593 and 1656 (Age 48 years) | |
| Relationship | natural | |
| Marriage | Abt 1582 | England [1] |
| Family ID | F2156 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.