

| Name | Samuel Appleton | |
| Birth | Between 1605 and 1628 [1] | |
| Gender | Male | |
| Death | Between 1610 and 1709 [1] | |
| Person ID | I857 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Samuel Appleton, b. Between 1572 and 1604 d. Jun 1670, Rowley, Essex, Massachusetts, USA (Age 98 years) | |
| Relationship | natural | |
| Mother | Judith Everard, b. Abt 1587, London, England d. Aft 1636, Massachusetts, USA (Age > 50 years) | |
| Relationship | natural | |
| Marriage | 24 Jan 1616 | Preston, Eng [1] |
| Family ID | F6414 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.