

| Name | Robert Grimsley Field | |
| Birth | 63/0/0 [1] | |
| Gender | Male | |
| Person ID | I7382 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Frank Grimsley, b. 63/0/0 | |
| Relationship | private | |
| Mother | Luciel Lori Joplin, b. 63/0/0 | |
| Relationship | private | |
| Family ID | F1803 | Group Sheet | Family Chart |
| Family | Linda Nesmith, b. 63/0/0 | |||
| Children |
|
|||
| Family ID | F1799 | Group Sheet | Family Chart | ||
| Last Modified | 16 May 2026 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.