

| Name | Elizabeth Smith | |
| Birth | 1860 [1] | |
| Gender | Female | |
| Death | Between 1861 and 1954 [1] | |
| Person ID | I6795 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Henry F. Smith, b. 1839 d. Between 1877 and 1930 (Age 38 years) | |
| Relationship | natural | |
| Mother | Mary Gelser, b. 24 Jul 1842 d. 29 Sep 1866 (Age 24 years) | |
| Relationship | natural | |
| Family ID | F2401 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.