

| Name | John Frost | |
| Suffix | Sr. | |
| Birth | 1886 [1] | |
| Gender | Male | |
| Death | 1942 [1] | |
| Person ID | I6580 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Collins Frost, b. 10 Jan 1863, Eldred, Jefferson, Pennsylvania, USA d. 17 Aug 1941, Belligham, Whatcom Co., Wa.. (Age 78 years) | |
| Relationship | natural | |
| Mother | (3Rd wCollins Frost) Unknown, b. Between 1846 and 1871 d. Between 1894 and 1959 (Age 48 years) | |
| Relationship | natural | |
| Marriage | Between 1894 and 1926 [1] | |
| Family ID | F5792 | Group Sheet | Family Chart |
| Family 1 | Henreitta (wJ.Fost) Unknown, b. 1885 d. 1978 (Age 93 years) | |
| Family ID | F1593 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Family 2 | Henreitta (wJFost) Unknown, b. 1885 d. 1978 (Age 93 years) | |
| Marriage | Between 1917 and 1938 [1] | |
| Family ID | F1594 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Family 3 | (2nd wJ.Frost) Spense, b. Abt 1888 | |
| Family ID | F1595 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Family 4 | Unknown (2Nd wJFrost) Spense, b. Between 1882 and 1901 d. Between 1917 and 1986 (Age 35 years) | |
| Marriage | Between 1917 and 1938 [1] | |
| Family ID | F1596 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.