

| Name | Margaret (2ndw JE.Frost) Unknown | |
| Birth | Abt 1865 | |
| Gender | Female | |
| Death | Bef 1957 | |
| Person ID | I6577 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | James Emerson Frost, b. Jan 1863, Eldred, Jefferson, Pennsylvania, USA d. 2 Jan 1957 (Age 94 years) | |
| Family ID | F5800 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.