

| Name | Unknown (2Nd wJFrost) Spense | |
| Birth | Between 1882 and 1901 [1] | |
| Gender | Female | |
| Death | Between 1917 and 1986 [1] | |
| Person ID | I6575 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | John Frost, Sr., b. 1886 d. 1942 (Age 56 years) | |
| Marriage | Between 1917 and 1938 [1] | |
| Family ID | F1596 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.