

| Name | Thomas H. Kay | |
| Birth | 7 Jun 1886 | Norway [1] |
| Gender | Male | |
| Death | Between 1917 and 1976 [1] | |
| Person ID | I6567 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Edna Eveline Frost, b. 8 Dec 1876, Walkerville, Oceana Co., Michigan, USA d. Between 1917 and 1970 (Age 40 years) | |
| Marriage | Between 1917 and 1951 [1] | |
| Family ID | F1589 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.