

| Name | John Frost | |
| Suffix | Jr. | |
| Birth | 63/0/0 [1] | |
| Gender | Male | |
| Person ID | I6528 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | John Jacob Frost, b. 20 Mar 1868, Eldred, Jefferson, Pennsylvania, USA d. 15 Aug 1937, Ferry, Michigan, USA (Age 69 years) | |
| Relationship | private | |
| Mother | Myrtle Hinds, b. Abt 1870 d. Between 1897 and 1966 (Age 27 years) | |
| Relationship | private | |
| Marriage | 16 Mar 1892 | Ferry, Michigan, USA [1] |
| Family ID | F6428 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.