

| Name | (1St wEmerson Frost) Unknown | |
| Birth | Between 1822 and 1842 [1] | |
| Gender | Female | |
| Death | Between 1857 and 1926 [1] | |
| Person ID | I6515 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Emerson Frost, b. Abt 1826, N.Y. d. Abt 1916, Michigan (Age 90 years) | |||
| Marriage | Between 1857 and 1891 [1] | |||
| Children |
|
|||
| Family ID | F4061 | Group Sheet | Family Chart | ||
| Last Modified | 16 May 2026 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.