

| Name | Nancy Ferguson | |
| Birth | Between 1752 and 1769 [1] | |
| Gender | Female | |
| Death | 1820 [1] | |
| Person ID | I6069 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Moses Ferguson, b. 1736, Ireland d. 1801, Fleming Co, Kentucky (Age 65 years) | |
| Relationship | natural | |
| Mother | Sarah (Unkn), b. Between 1717 and 1745 d. Between 1775 and 1833 (Age 58 years) | |
| Relationship | natural | |
| Marriage | 1758 [1] | |
| Family ID | F43 | Group Sheet | Family Chart |
| Family | Andrew Glenn, b. Between 1728 and 1760 d. Between 1785 and 1847 (Age 57 years) | |
| Marriage | 1780 [1] | |
| Family ID | F1425 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.