

| Name | Andrew Glenn | |
| Birth | Between 1728 and 1760 [1] | |
| Gender | Male | |
| Death | Between 1785 and 1847 [1] | |
| Person ID | I5969 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Nancy Ferguson, b. Between 1752 and 1769 d. 1820 (Age 68 years) | |
| Marriage | 1780 [1] | |
| Family ID | F1425 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.