

| Name | Carolyn Evards | |
| Birth | 63/0/0 [1] | |
| Gender | Female | |
| Person ID | I5899 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | F. R. Evards, b. 63/0/0 | |
| Relationship | private | |
| Mother | Virginia Johnston, b. 63/0/0 | |
| Relationship | private | |
| Family ID | F1404 | Group Sheet | Family Chart |
| Family | Douglas Meyer, b. 63/0/0 | |
| Family ID | F1390 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.