

| Name | Robert Dietz | |
| Birth | 63/0/0 [1] | |
| Gender | Male | |
| Person ID | I5288 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | (?) Dietz, b. Between 1869 and 1889 d. Between 1914 and 1975 (Age 45 years) | |
| Relationship | private | |
| Mother | Nellie Noggle, b. 13 Oct 1886, Walnut Township, Fairfield, Ohio, USA d. Between 1914 and 1980 (Age 27 years) | |
| Relationship | private | |
| Marriage | Between 1914 and 1948 [1] | |
| Family ID | F1253 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.