

| Name | William De Warren | |
| Birth | Abt 1399 | England [1] |
| Gender | Male | |
| Death | Between 1432 and 1490 [1] | |
| Person ID | I5235 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Lawrence De Warren, b. Abt 1369, England d. Between 1402 and 1460 (Age 33 years) | |
| Relationship | natural | |
| Mother | Isabel Leigh, b. Abt 1369 d. Between 1401 and 1463 (Age 32 years) | |
| Relationship | natural | |
| Marriage | Between 1400 and 1435 [1] | |
| Family ID | F1239 | Group Sheet | Family Chart |
| Family | Ann Anna (wW deW) Unknown, b. Abt 1399, England d. Between 1431 and 1493 (Age 32 years) | |||
| Marriage | Between 1430 and 1465 [1] | |||
| Children |
|
|||
| Family ID | F1241 | Group Sheet | Family Chart | ||
| Last Modified | 16 May 2026 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.