

| Name | Mr. Hamilton | |
| Birth | Between 1866 and 1898 [1] | |
| Gender | Male | |
| Death | Between 1907 and 1978 [1] | |
| Person ID | I5228 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Sadie DeKay, b. Between 1876 and 1899 d. Between 1907 and 1983 (Age 31 years) | |||
| Marriage | Between 1907 and 1940 [1] | |||
| Children |
|
|||
| Family ID | F1237 | Group Sheet | Family Chart | ||
| Last Modified | 16 May 2026 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.