

| Name | Samuel Parsons | |
| Birth | 6 Jul 1680 [1] | |
| Gender | Male | |
| Death | Between 1681 and 1770 [1] | |
| Person ID | I4416 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Samuel Parsons, b. 23 Jan 1653, Springfield, Hampden, Massachusetts, USA d. 12 Nov 1734, Durham, Middlesex, Connecticut (Age 81 years) | |
| Relationship | natural | |
| Mother | Elizabeth Cook, b. Between 1638 and 1663 d. 2 Sep 1690 (Age 52 years) | |
| Relationship | natural | |
| Marriage | Abt 1677 [1] | |
| Family ID | F6590 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.