

| Name | Janet Louise Buck | |
| Birth | 63/0/0 [1] | |
| Gender | Female | |
| Person ID | I3387 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Earl Richard Buck, b. Abt 1919, Prairie Farm, Wisconsin d. 6 Apr 1994, Oregon, USA (Age 75 years) | |
| Relationship | private | |
| Mother | Lorraine Alva Palmquist, b. 63/0/0 | |
| Relationship | private | |
| Family ID | F5433 | Group Sheet | Family Chart |
| Family | Donald Hagen, b. 63/0/0 | |
| Family ID | F687 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.