

| Name | Jill Alma Briggs | |
| Birth | 63/0/0 [1] | |
| Gender | Female | |
| Person ID | I2938 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | David Paul Briggs, b. 63/0/0 | |
| Relationship | private | |
| Mother | Marlene Faye Larson, b. 63/0/0 | |
| Relationship | private | |
| Family ID | F622 | Group Sheet | Family Chart |
| Family 1 | Dennis Lee Christ, b. 63/0/0 | |
| Family ID | F605 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Family 2 | Michael Alan Welch, b. 63/0/0 | |||||
| Children |
|
|||||
| Family ID | F625 | Group Sheet | Family Chart | ||||
| Last Modified | 16 May 2026 | |||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.