

| Name | Sarah Ellis Blott | |
| Birth | Oct 1631 | Puddington, Bedfordshire, England [1] |
| Gender | Female | |
| Death | Between 1632 and 1725 [1] | |
| Person ID | I2546 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Robert Blott, b. 1582, Harrold, Bedfordshire, England d. 1665, Boston, Massachusetts (Age 83 years) | |
| Relationship | natural | |
| Mother | Susanna Selbee, b. Between 1572 and 1598 d. 20 Jan 1659, Roxbury, Massachusetts (Age 87 years) | |
| Relationship | natural | |
| Marriage | 31 Aug 1629 | Harrold, Bedfordshire, England [1] |
| Family ID | F515 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.